| COMMUNICATIONS RESOURCE AVAILABILITY WORKSHEET | Frequency Band | Description | |||||||
| HF | Henderson CO. ARES | ||||||||
| Channel Configuration | Channel Name/Trunked Radio System Talkgroup | Eligible Users | RX Freq N or W | RX Tone/NAC | TX Freq N or W | Tx Tone/NAC | Mode A, D or M | Remarks | |
| H1 | Simplex Voice | THEN | ARES | 3923 KHz | Simplex | A | Pri. Command and Control Net | ||
| H2 | Simplex V&D | THEN | ARES | 3927 KHz | Simplex | M | Voice/Data Traffic | ||
| H3 | Simplex V&D | THEN | ARES | 7232 KHz | Simplex | M | Alt. HF | ||
| H4 | |||||||||
| H5 | Simplex Voice | NC BEARS | BEARS/ARES | 7260 KHz | Simplex | A | Interop w/ NCBEARS | ||
| H6 | Simplex Voice | Salv. Army | SA/ ARES | 7265 Khz | Simplex | A | Interop w/ Salv.Army | ||
| H7 | Simplex Voice | NC BEARS | BEARS/ARES | 14260 KHz | Simplex | A | Interop w/ NCBEARS | ||
| H8 | Simplex Voice | Salv. Army | SA/ ARES | 14265 KHz | Simplex | A | Interop w/ Salv.Army | ||
| H9 | |||||||||
| H10 | HF Pactor Email | WINLINK | ARES | (Various HF) | Simplex | D | WL2K RMS | ||
| H11 | HF Pactor Email | WINLINK | MARS | (Various HF) | Simplex | D | WL2K RMS | ||
| The convention calls for frequency lists to show four digits after the decimal place, followed by either an "N" or a "W", depending on whether the frequency is narrow or wide band. Mode refers to either "A" or "D" indicating analog or digital (e.g. Project 25) or "M" indicating mixed mode. All channels are shown as if programmed in a control station, mobile or portable radio. Repeater and base stations must be programmed with the Rx and Tx reversed. | |||||||||
| ICS 217A 9/27/11 2:08 AM KN4GC | |||||||||
When: Every Wednesday evening, 8:30 PM
What:Henderson County ARES/RACES Administrative and Training Net
Freq: 146.640 Mhz, PL 91.5. Purpose: pass traffic, information and training for ARES members.
All radio amateurs are welcome.