| COMMUNICATIONS RESOURCE AVAILABILITY WORKSHEET | Frequency Band | Description | |||||||
| UHF | Henderson County ARES | ||||||||
| Channel Configuration | Channel Name/Trunked Radio System Talkgroup | Eligible Users | RX Freq N or W | RX Tone/NAC | TX Freq N or W | Tx Tone/NAC | Mode A, D or M | Remarks | |
| U31 | Repeater | WA4TOG | ARES | 442.450 MHz W | 447.450 MHz W | A | Bearwallow | ||
| U32 | Repeater | AG4AZ | ARES | 442.850 MHz W | 447.850 MHz W | A | Brevard | ||
| U33 | Repeater | N4YR | ARES | 442.225 MHz W | 447.225 MHz W | 107.2 | A | Mt. Mitchell | |
| U34 | Repeater | WA4KNI | ARES | 444.250 MHz W | 449.250 MHz W | A | Bearwallow | ||
| U35 | Repeater | WA4PXV | ARES | 443.575 MHz W | 448.575 MHz W | 173.8 | A | Air Bellows Gap | |
| U36 | Repeater | KF4TLA | ARES | 443.275 MHz W | 448.275 MHz W | 103.8 | A | L'cester/AVL | |
| U37 | Repeater | N4DWU | ARES | 443.600 MHz W | 448.600 MHz W | 114.8 | A | Mt. Mitchell | |
| U38 | Repeater | AI4M | ARES | 442.000 MHz W | 447.000 MHZ W | 114.8 | A | Forest City | |
| U39 | Simplex | ARES Talk 1 | ARES | 446.000 MHz W | Simplex | A | ARES Talk About Ch1 UHF | ||
| U40 | Packet WAN | #HVL44 | ARES | 446.500 MHz W | Simplex | D | Packet WAN | ||
| U43 | Repeater | KJ4JAL-B | ARES | 442.025 | 447.025 | D | D-Star | ||
| The convention calls for frequency lists to show four digits after the decimal place, followed by either an "N" or a "W", depending on whether the frequency is narrow or wide band. Mode refers to either "A" or "D" indicating analog or digital (e.g. Project 25) or "M" indicating mixed mode. All channels are shown as if programmed in a control station, mobile or portable radio. Repeater and base stations must be programmed with the Rx and Tx reversed. | |||||||||
| ICS 217A 9/27/11 2:08 AM KN4GC | |||||||||
When: Every Wednesday evening, 8:30 PM
What:Henderson County ARES/RACES Administrative and Training Net
Freq: 146.640 Mhz, PL 91.5. Purpose: pass traffic, information and training for ARES members.
All radio amateurs are welcome.