| COMMUNICATIONS RESOURCE AVAILABILITY WORKSHEET | Frequency Band | Description | ||||||||
| VHF | Henderson County ARES | |||||||||
| Channel Configuration | Channel Name/Trunked Radio System Talkgroup | Eligible Users | RX Freq N or W | RX Tone/NAC | TX Freq N or W | Tx Tone/NAC | Mode A, D or M | Remarks | ||
| V1 | Repeater | WB4YAO | ARES | 146.640 MHz w | 146.040 MHz w | 91.5 | A | Henderson Co. ARES | ||
| V2 | Repeater | WA4KNI | ARES | 147.105 MHz w | 147.705 MHz w | A | ARES ALT #1 | |||
| V3 | Repeater | KJ4JAL-C | ARES | 147.255 MHz w | 147.855 MHz w | D | D-STAR | |||
| V4 | Repeater | W4FOT/P | ARES | 146.710 MHz w | 146.110 MHZ w | 91.5 | A | ARES Portable REPEATER | ||
| V5 | ||||||||||
| V6 | Simplex | ARES Talk 1 | ARES | 146.710 MHz w | 91.5 | Simplex | A | ARES Talk About Ch 1 VHF | ||
| V7 | Simplex | ARES Talk 2 | ARES | 146.520 MHz w | Simplex | A | ARES Talk About Ch 2 VHF | |||
| V8 | Simplex | ARES Talk 3 | ARES | 146.550 MHz w | Simplex | A | ARES Talk About Ch 3 VHF | |||
| V9 | Simplex | ARES Talk 4 | ARES | 146.580 MHz w | Simplex | A | ARES Talk About Ch 4 VHF | |||
| V10 | Simplex | ARES Talk 5 | ARES | 146.640 MHz w | Simplex | A | ARES Talk About Ch 5 VHF | |||
| V11 | ||||||||||
| V12 | Repeater | WA4KNI | ARES | 145.270 MHz w | 144.670 MHz w | A | Rutherford Co /PCRNetwk. | |||
| V13 | Repeater | KF4JVI | ARES | 145.330 MHz w | 144.730 MHz w | A | Polk Co. ARES | |||
| V14 | Repeater | W4MOE | ARES | 146.910 MHz w | 146.310 MHz w | 91.5 | A | Buncombe Co. ARES | ||
| V15 | Repeater | K4HXZ | ARES | 147.135 MHz w | 147.735 MHz w | A | Transylvania Co. ARES | |||
| V14 | ||||||||||
| V17 | Repeater | WA4BVW | ARES | 145.190 MHz w | 144.590 Mhz w | A | Mt Mitchell | |||
| V18 | Repeater | WA4BVW | ARES | 146.760 MHz w | 146.160 Mhz w | A | Mt Pisgah | |||
| V19 | Repeater | W4RCW | ARES | 147.285 MHz w | 147.885 MHz w | 67 | A | White Oak Mtn. | ||
| V20 | ||||||||||
| V21 | APRS BCST | ARES | 144.390 MHz w | Simplex | D | APRS Simplex | ||||
| V22 | Packet WAN | BRA | ARES | 145.010 MHz w | Simplex | D | Packet Simplex | |||
| V23 | Packet Net | SEDAN | ARES | 145.770 MHz w | Simplex | D | Packet/Keybd. | |||
| V24 | Packet Net | HVLBBS | ARES | 145.630 MHz w | Simplex | D | Packet LAN/WL2K RMS | |||
| The convention calls for frequency lists to show four digits after the decimal place, followed by either an "N" or a "W", depending on whether the frequency is narrow or wide band. Mode refers to either "A" or "D" indicating analog or digital (e.g. Project 25) or "M" indicating mixed mode. All channels are shown as if programmed in a control station, mobile or portable radio. Repeater and base stations must be programmed with the Rx and Tx reversed. | ||||||||||
| ICS 217A 9/27/11 2:08 AM KN4GC | ||||||||||
When: Every Wednesday evening, 8:30 PM
What:Henderson County ARES/RACES Administrative and Training Net
Freq: 146.640 Mhz, PL 91.5. Purpose: pass traffic, information and training for ARES members.
All radio amateurs are welcome.