| Channel | MHz |
|---|---|
| 1 | 462.5625 |
| 2 | 462.5875 |
| 3 | 462.6125 |
| 4 | 462.6375 |
| 5 | 462.6625 |
| 6 | 462.6875 |
| 7 | 462.7125 |
| 8 | 467.5625 |
| 9 | 467.5875 |
| 10 | 467.6125 |
| 11 | 467.6375 |
| 12 | 467.6625 |
| 13 | 467.6875 |
| 14 | 467.7125 |
(Base station, Mobile, Repeaters, or Portables, 5 KHz deviation, 50 watts maximum power output)
| Channel | MHz |
|---|---|
| 1 | 462.550 |
| 2 | 462.575 |
| 3 | 462.600 |
| 4 | 462.625 |
| 5 | 462.650 |
| 6 | 462.675 |
| 7 | 462.700 |
| 8 | 462.725 |
Mobile station, Control station, Fixed station operating in Duplex mode (Such as repeaters). 5 Khz deviation, 50 watts maximum power output (These are usually repeater inputs)
| Channel | MHz |
|---|---|
| 1 | 467.550 |
| 2 | 467.575 |
| 3 | 467.600 |
| 4 | 467.625 |
| 5 | 467.650 |
| 6 | 467.675 |
| 7 | 467.700 |
| 8 | 467.725 |
These are "Intersticial frequencies" for base and portable simplex radios You are allowed 5 Khz deviation and 5 watts output power if you have a GMRS license. (Note: these are the same frequencies as the FRS ch 1 - 7)
| Channel | MHz |
|---|---|
| 1 | 462.5625 |
| 2 | 462.5875 |
| 3 | 462.6125 |
| 4 | 462.6375 |
| 5 | 462.6625 |
| 6 | 462.6875 |
| 7 | 462.7125 |
| Channel | MHz |
|---|---|
| 1 | 151.820 |
| 2 | 151.880 |
| 3 | 151.940 |
| 4 | 154.570 |
| 5 | 154.600 |
| Channel | MHz | Channel | MHz |
|---|---|---|---|
| 1 | 26.965 | 21 | 27.215 |
| 2 | 26.975 | 22 | 27.225 |
| 3 | 26.985 | 23 | 27.255 |
| 4 | 27.005 | 24 | 27.235 |
| 5 | 27.015 | 25 | 27.245 |
| 6 | 27.025 | 26 | 27.265 |
| 7 | 27.035 | 27 | 27.275 |
| 8 | 27.055 | 28 | 27.285 |
| 9 | 27.065 | 29 | 27.295 |
| 10 | 27.075 | 30 | 27.305 |
| 11 | 27.085 | 31 | 27.315 |
| 12 | 27.105 | 32 | 27.325 |
| 13 | 27.115 | 33 | 27.335 |
| 14 | 27.125 | 34 | 27.345 |
| 15 | 27.135 | 35 | 27.355 |
| 16 | 27.155 | 36 | 27.365 |
| 17 | 27.165 | 37 | 27.375 |
| 18 | 27.175 | 38 | 27.385 |
| 19 | 27.185 | 39 | 27.395 |
| 20 | 27.205 | 40 | 27.405 |
(Use wide FM mode to receive TV audio)
| Channel | MHz |
|---|---|
| 2 | 59.75 |
| 3 | 65.75 |
| 4 | 71.75 |
| 5 | 81.75 |
| 6 | 87.75 |
| 7 | 179.75 |
| 8 | 185.75 |
| 9 | 191.75 |
| 10 | 197.75 |
| 11 | 203.75 |
| 12 | 209.75 |
| 13 | 215.75 |
| 14 | 475.75 |
| 15 | 481.75 |
| 16 | 487.75 |
| 17 | 493.75 |
| 18 | 499.75 |
| 19 | 505.75 |
| 20 | 511.75 |
| 21 | 517.75 |
| 22 | 523.75 |
| 23 | 529.75 |
| 24 | 535.75 |
| 25 | 541.75 |
| 26 | 547.75 |
| 27 | 553.75 |
| 28 | 559.75 |
| 29 | 565.75 |
| 30 | 571.75 |
| 31 | 577.75 |
| 32 | 583.75 |
| 33 | 589.75 |
| 34 | 595.75 |
| 35 | 601.75 |
| 36 | 607.75 |
| 37 | 613.75 |
| 38 | 619.75 |
| 39 | 625.75 |
| 40 | 631.75 |
| 41 | 637.75 |
| 42 | 643.75 |
| 43 | 649.75 |
| 44 | 655.75 |
| 45 | 661.75 |
| 46 | 667.75 |
| 47 | 673.75 |
| 48 | 679.75 |
| 49 | 685.75 |
| 50 | 691.75 |
| 51 | 697.75 |
| 52 | 703.75 |
| 53 | 709.75 |
| 54 | 715.75 |
| 55 | 721.75 |
| 56 | 727.75 |
| 57 | 733.75 |
| 58 | 739.75 |
| 59 | 745.75 |
| 60 | 751.75 |
| 61 | 757.75 |
| 62 | 763.75 |
| 63 | 769.75 |
| 64 | 775.75 |
| 65 | 781.75 |
| 66 | 787.75 |
| 67 | 793.75 |
| 68 | 799.75 |
| 69 | 805.75 |
This information originally published on The Active Ham
When: Every Wednesday evening, 8:30 PM
What:Henderson County ARES/RACES Administrative and Training Net
Freq: 146.640 Mhz, PL 91.5. Purpose: pass traffic, information and training for ARES members.
All radio amateurs are welcome.